tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

$ tracker project:pets

moves 18 tasks, whatever their status — the same as typing mv pets pets-new. there is no undo.

pets

totals

done
this week0
this month2
this year2
all time14

when

last done1 day ago

tally

generated16
done14
skipped0
still open2
nov 26
2
nov 25
2
nov 24
2
nov 23
2
nov 22
2
nov 21
2
nov 20
2
2026
2
2025
2
2024
2
2023
2
2022
2
2021
2
2020
2
december 2025
motuwethfrsasu
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
1 29 30 31
january 2026
motuwethfrsasu
1 1 2 3 4
2 5 6 7 8 9 10 11
3 12 13 14 15 16 17 18
4 19 20 21 22 23 24 25
5 26 27 28 29 30 31
february 2026
motuwethfrsasu
5 1
6 2 3 4 5 6 7 8
7 9 10 11 12 13 14 15
8 16 17 18 19 20 21 22
9 23 24 25 26 27 28
march 2026
motuwethfrsasu
9 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31
april 2026
motuwethfrsasu
14 1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30
may 2026
motuwethfrsasu
18 1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31
june 2026
motuwethfrsasu
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30
july 2026
motuwethfrsasu
27 1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31
august 2026
motuwethfrsasu
31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31
september 2026
motuwethfrsasu
36 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30
october 2026
motuwethfrsasu
40 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31
november 2026
motuwethfrsasu
44 1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30

none 1 2 3 4+

juno 1 pending 9 all time
mango 1 pending 9 all time

open

6 11/8/27 12:00pm pets.juno annual vaccination shots
7 11/8/27 12:00pm pets.mango annual vaccination shots