this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project.is:me.meditation
moves 1099 tasks, whatever their status — the same as typing mv me.meditation me.meditation-new. there is no undo.
me.meditation
practice
sessionstime
this week52h 50m
this month1713h
this year171111h 50m
all time685445h 20m
rhythm
current streak2 days
longest streak18 days
last practisedtoday
per week4.4 sessions
average39m
median30m
tally
generated1,098
done685
skipped412
still open1
a day counts when a session was closed on it.
days
685 done · 412 skipped. a skipped day is one the instance was deleted on, which is how "not today" is recorded.
| sep 26 | 17 | 13h | |
|---|---|---|---|
| aug 26 | 19 | 14h 40m | |
| jul 26 | 18 | 15h 15m | |
| jun 26 | 25 | 17h 35m | |
| may 26 | 23 | 12h 10m | |
| apr 26 | 11 | 5h 5m | |
| mar 26 | 17 | 10h 10m | |
| feb 26 | 19 | 9h 50m | |
| jan 26 | 22 | 14h 5m | |
| dec 25 | 20 | 11h 15m | |
| nov 25 | 19 | 11h 20m | |
| oct 25 | 24 | 15h 5m | |
| sep 25 | 19 | 14h 15m | |
| aug 25 | 20 | 13h 10m | |
| jul 25 | 14 | 10h 15m | |
| jun 25 | 16 | 8h 45m | |
| may 25 | 20 | 13h | |
| apr 25 | 16 | 9h 40m | |
| mar 25 | 19 | 10h 30m | |
| feb 25 | 14 | 8h 35m | |
| jan 25 | 22 | 14h 10m | |
| dec 24 | 18 | 10h 20m | |
| nov 24 | 20 | 12h 15m | |
| oct 24 | 17 | 9h 45m |
| 2026 | 171 | 111h 50m | |
|---|---|---|---|
| 2025 | 223 | 140h | |
| 2024 | 227 | 148h 15m | |
| 2023 | 64 | 45h 15m |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | ||
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | |||||
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
none <20m 20m 40m 60m+
open
| 2 | tomorrow 6:00am | me.meditation | sit |