this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project:me
moves 4285 tasks, whatever their status — the same as typing mv me me-new. there is no undo.
me
totals
donetime
this week113h 30m
this month5222h 5m
this year585256h 55m
all time2,8671433h 10m
when
last donetoday
tally
generated4,249
done2,867
skipped1,377
still open5
caveats
no duration691
closed off due274
| sep 26 | 52 | 22h 5m | |
|---|---|---|---|
| aug 26 | 68 | 33h 30m | |
| jul 26 | 70 | 33h 55m | |
| jun 26 | 73 | 35h 15m | |
| may 26 | 76 | 32h 15m | |
| apr 26 | 51 | 16h 35m | |
| mar 26 | 68 | 29h | |
| feb 26 | 58 | 24h 55m | |
| jan 26 | 69 | 29h 25m | |
| dec 25 | 63 | 28h 10m | |
| nov 25 | 70 | 28h 45m | |
| oct 25 | 73 | 27h 15m | |
| sep 25 | 68 | 32h 45m | |
| aug 25 | 67 | 30h 15m | |
| jul 25 | 58 | 27h 45m | |
| jun 25 | 62 | 24h 55m | |
| may 25 | 64 | 22h 15m | |
| apr 25 | 62 | 25h | |
| mar 25 | 66 | 26h 20m | |
| feb 25 | 57 | 27h 15m | |
| jan 25 | 65 | 31h 10m | |
| dec 24 | 74 | 27h 15m | |
| nov 24 | 70 | 32h 15m | |
| oct 24 | 60 | 24h 25m |
| 2026 | 585 | 256h 55m | |
|---|---|---|---|
| 2025 | 775 | 331h 50m | |
| 2024 | 654 | 355h | |
| 2023 | 415 | 242h 25m | |
| 2022 | 313 | 191h | |
| 2021 | 94 | 56h | |
| 2020 | 24 | 0m | |
| 2019 | 7 | 0m |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | ||
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 44 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | |||||
| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
none <20m 20m 40m 60m+
| 9/25/26 | weight | weigh in | 171.7 |
| 171.7 | |||
| 9/25/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 9/24/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 9/23/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 9/23/26 | weight | weigh in | 178.8 |
| 178.8 | |||
| 9/22/26 | weight | weigh in | 178.9 |
| 178.9 | |||
| 9/22/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 9/22/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 9/21/26 | yoga | practice | 20 minutes |
| 20 minutes | |||
| 9/21/26 | weight | weigh in | 185.9 |
| 185.9 | |||
| 9/21/26 | meditation | sit | 15 minutes |
| 15 minutes | |||
| 9/20/26 | bp | evening check | 120,69,56 |
| 120,69,56 | |||
| 9/20/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 9/19/26 | walk | walk | 30 minutes |
| 30 minutes | |||
| 9/19/26 | yoga | practice | 15 minutes |
| 15 minutes | |||
| 9/19/26 | weight | weigh in | 175.5 |
| 175.5 | |||
| 9/18/26 | yoga | asana | 60 minutes |
| 60 minutes | |||
| 9/18/26 | weight | weigh in | 184.8 |
| 184.8 | |||
| 9/17/26 | weight | weigh in | 174.8 |
| 174.8 | |||
| 9/17/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 9/16/26 | yoga | flow | 20 minutes |
| 20 minutes | |||
| 9/16/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 9/15/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 9/15/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 9/14/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 9/13/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 9/13/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 9/12/26 | walk | walk | 20 minutes |
| 20 minutes | |||
| 9/12/26 | yoga | flow | 30 minutes |
| 30 minutes | |||
| 9/12/26 | weight | weigh in | 175.3 |
| 175.3 | |||
| 9/11/26 | yoga | practice | 20 minutes |
| 20 minutes | |||
| 9/11/26 | weight | weigh in | 185.2 |
| 185.2 | |||
| 9/11/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 9/10/26 | weight | weigh in | 171.2 |
| 171.2 | |||
| 9/10/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 9/9/26 | weight | weigh in | 177.7 |
| 177.7 | |||
| 9/9/26 | yoga | practice | 15 minutes |
| 15 minutes | |||
| 9/8/26 | weight | weigh in | 179.3 |
| 179.3 | |||
| 9/8/26 | yoga | flow | 60 minutes |
| 60 minutes | |||
| 9/8/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 9/7/26 | weight | weigh in | 174.1 |
| 174.1 | |||
| 9/7/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 9/6/26 | bp | evening check | 112,78,62 |
| 112,78,62 | |||
| 9/6/26 | weight | weigh in | 175.3 |
| 175.3 | |||
| 9/6/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 9/5/26 | walk | walk | 60 minutes |
| 60 minutes | |||
| 9/5/26 | weight | weigh in | 177.2 |
| 177.2 | |||
| 9/4/26 | yoga | asana | 45 minutes |
| 45 minutes | |||
| 9/4/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 9/2/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 9/1/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 9/1/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 8/31/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 8/30/26 | bp | morning check | 114,83,62 |
| 114,83,62 | |||
| 8/30/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 8/30/26 | weight | weigh in | 173.3 |
| 173.3 | |||
| 8/29/26 | walk | walk | 30 minutes |
| 30 minutes | |||
| 8/29/26 | weight | weigh in | 175.1 |
| 175.1 | |||
| 8/29/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 8/27/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 8/27/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 8/26/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 8/26/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 8/25/26 | weight | weigh in | 181.9 |
| 181.9 | |||
| 8/25/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 8/24/26 | weight | weigh in | 171.6 |
| 171.6 | |||
| 8/24/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 8/23/26 | bp | morning check | 128,81,54 |
| 128,81,54 | |||
| 8/23/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 8/23/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 8/22/26 | walk | walk | 45 minutes |
| 45 minutes | |||
| 8/22/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 8/21/26 | yoga | practice | 60 minutes |
| 60 minutes | |||
| 8/21/26 | weight | weigh in | 185.4 |
| 185.4 | |||
| 8/20/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 8/19/26 | weight | weigh in | 175.0 |
| 175.0 | |||
| 8/19/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 8/18/26 | yoga | practice | 60 minutes |
| 60 minutes | |||
| 8/17/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 8/17/26 | meditation | sit | 15 minutes |
| 15 minutes | |||
| 8/16/26 | bp | morning check | 120,77,61 |
| 120,77,61 | |||
| 8/15/26 | walk | walk | 60 minutes |
| 60 minutes | |||
| 8/15/26 | yoga | flow | 20 minutes |
| 20 minutes | |||
| 8/15/26 | weight | weigh in | 177.9 |
| 177.9 | |||
| 8/15/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 8/14/26 | yoga | flow | 75 minutes |
| 75 minutes | |||
| 8/14/26 | weight | weigh in | 178.1 |
| 178.1 | |||
| 8/14/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 8/13/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 8/13/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 8/12/26 | yoga | flow | 45 minutes |
| 45 minutes | |||
| 8/12/26 | weight | weigh in | 180.5 |
| 180.5 | |||
| 8/12/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 8/11/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 8/11/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 8/10/26 | yoga | practice | 45 minutes |
| 45 minutes | |||
| 8/10/26 | weight | weigh in | 180.8 |
| 180.8 | |||
| 8/10/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 8/9/26 | bp | evening check | 126,71,67 |
| 126,71,67 | |||
| 8/9/26 | yoga | asana | 45 minutes |
| 45 minutes | |||
showing the most recent 100 of 2,867.
open
| 2 | tomorrow 6:00am | me.meditation | sit | |
| 1 | tomorrow 7:00am | me.yoga | asana | |
| 3 | tomorrow 7:00am | me.weight | weigh in | |
| 5 | tomorrow 5:00pm | me.walk | walk | |
| 4 | 9/27 8:00am | me.bp | morning check |