this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project:me
moves 4292 tasks, whatever their status — the same as typing mv me me-new. there is no undo.
me
totals
donetime
this week220m
this month3512h 50m
this year694305h 10m
all time2,8671433h 10m
when
last done1 day ago
tally
generated4,256
done2,867
skipped1,377
still open12
caveats
no duration691
closed off due161
| nov 26 | 35 | 12h 50m | |
|---|---|---|---|
| oct 26 | 63 | 33h | |
| sep 26 | 70 | 30h 50m | |
| aug 26 | 74 | 38h 35m | |
| jul 26 | 73 | 32h | |
| jun 26 | 58 | 19h 50m | |
| may 26 | 64 | 27h 10m | |
| apr 26 | 69 | 28h 40m | |
| mar 26 | 63 | 28h 15m | |
| feb 26 | 58 | 23h 20m | |
| jan 26 | 67 | 30h 40m | |
| dec 25 | 76 | 29h 25m | |
| nov 25 | 67 | 30h 5m | |
| oct 25 | 67 | 29h 10m | |
| sep 25 | 62 | 28h 55m | |
| aug 25 | 63 | 27h 30m | |
| jul 25 | 60 | 21h 25m | |
| jun 25 | 66 | 26h 5m | |
| may 25 | 62 | 25h 30m | |
| apr 25 | 64 | 27h 45m | |
| mar 25 | 65 | 32h 50m | |
| feb 25 | 63 | 22h 35m | |
| jan 25 | 74 | 34h 25m | |
| dec 24 | 65 | 27h 10m |
| 2026 | 694 | 305h 10m | |
|---|---|---|---|
| 2025 | 789 | 335h 40m | |
| 2024 | 620 | 357h | |
| 2023 | 369 | 216h 45m | |
| 2022 | 309 | 187h 30m | |
| 2021 | 59 | 31h 5m | |
| 2020 | 24 | 0m | |
| 2019 | 3 | 0m |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 1 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
none <20m 20m 40m 60m+
| 11/16/26 | weight | weigh in | 171.7 |
| 171.7 | |||
| 11/16/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 11/15/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 11/14/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 11/14/26 | weight | weigh in | 178.8 |
| 178.8 | |||
| 11/13/26 | weight | weigh in | 178.9 |
| 178.9 | |||
| 11/13/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 11/13/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 11/12/26 | yoga | practice | 20 minutes |
| 20 minutes | |||
| 11/12/26 | weight | weigh in | 185.9 |
| 185.9 | |||
| 11/12/26 | meditation | sit | 15 minutes |
| 15 minutes | |||
| 11/11/26 | bp | evening check | 120,69,56 |
| 120,69,56 | |||
| 11/11/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 11/10/26 | walk | walk | 30 minutes |
| 30 minutes | |||
| 11/10/26 | yoga | practice | 15 minutes |
| 15 minutes | |||
| 11/10/26 | weight | weigh in | 175.5 |
| 175.5 | |||
| 11/9/26 | yoga | asana | 60 minutes |
| 60 minutes | |||
| 11/9/26 | weight | weigh in | 184.8 |
| 184.8 | |||
| 11/8/26 | weight | weigh in | 174.8 |
| 174.8 | |||
| 11/8/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 11/7/26 | yoga | flow | 20 minutes |
| 20 minutes | |||
| 11/7/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 11/6/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 11/6/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 11/5/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 11/4/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 11/4/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 11/3/26 | walk | walk | 20 minutes |
| 20 minutes | |||
| 11/3/26 | yoga | flow | 30 minutes |
| 30 minutes | |||
| 11/3/26 | weight | weigh in | 175.3 |
| 175.3 | |||
| 11/2/26 | yoga | practice | 20 minutes |
| 20 minutes | |||
| 11/2/26 | weight | weigh in | 185.2 |
| 185.2 | |||
| 11/2/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 11/1/26 | weight | weigh in | 171.2 |
| 171.2 | |||
| 11/1/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 10/31/26 | weight | weigh in | 177.7 |
| 177.7 | |||
| 10/31/26 | yoga | practice | 15 minutes |
| 15 minutes | |||
| 10/30/26 | weight | weigh in | 179.3 |
| 179.3 | |||
| 10/30/26 | yoga | flow | 60 minutes |
| 60 minutes | |||
| 10/30/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 10/29/26 | weight | weigh in | 174.1 |
| 174.1 | |||
| 10/29/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 10/28/26 | bp | evening check | 112,78,62 |
| 112,78,62 | |||
| 10/28/26 | weight | weigh in | 175.3 |
| 175.3 | |||
| 10/28/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 10/27/26 | walk | walk | 60 minutes |
| 60 minutes | |||
| 10/27/26 | weight | weigh in | 177.2 |
| 177.2 | |||
| 10/26/26 | yoga | asana | 45 minutes |
| 45 minutes | |||
| 10/26/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 10/24/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 10/23/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 10/23/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 10/22/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 10/21/26 | bp | morning check | 114,83,62 |
| 114,83,62 | |||
| 10/21/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 10/21/26 | weight | weigh in | 173.3 |
| 173.3 | |||
| 10/20/26 | walk | walk | 30 minutes |
| 30 minutes | |||
| 10/20/26 | weight | weigh in | 175.1 |
| 175.1 | |||
| 10/20/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 10/18/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 10/18/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 10/17/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 10/17/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 10/16/26 | weight | weigh in | 181.9 |
| 181.9 | |||
| 10/16/26 | meditation | sit | 60 minutes |
| 60 minutes | |||
| 10/15/26 | weight | weigh in | 171.6 |
| 171.6 | |||
| 10/15/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 10/14/26 | bp | morning check | 128,81,54 |
| 128,81,54 | |||
| 10/14/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 10/14/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 10/13/26 | walk | walk | 45 minutes |
| 45 minutes | |||
| 10/13/26 | yoga | asana | 20 minutes |
| 20 minutes | |||
| 10/12/26 | yoga | practice | 60 minutes |
| 60 minutes | |||
| 10/12/26 | weight | weigh in | 185.4 |
| 185.4 | |||
| 10/11/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 10/10/26 | weight | weigh in | 175.0 |
| 175.0 | |||
| 10/10/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 10/9/26 | yoga | practice | 60 minutes |
| 60 minutes | |||
| 10/8/26 | yoga | practice | 30 minutes |
| 30 minutes | |||
| 10/8/26 | meditation | sit | 15 minutes |
| 15 minutes | |||
| 10/7/26 | bp | morning check | 120,77,61 |
| 120,77,61 | |||
| 10/6/26 | walk | walk | 60 minutes |
| 60 minutes | |||
| 10/6/26 | yoga | flow | 20 minutes |
| 20 minutes | |||
| 10/6/26 | weight | weigh in | 177.9 |
| 177.9 | |||
| 10/6/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 10/5/26 | yoga | flow | 75 minutes |
| 75 minutes | |||
| 10/5/26 | weight | weigh in | 178.1 |
| 178.1 | |||
| 10/5/26 | meditation | sit | 45 minutes |
| 45 minutes | |||
| 10/4/26 | yoga | asana | 30 minutes |
| 30 minutes | |||
| 10/4/26 | meditation | sit | 20 minutes |
| 20 minutes | |||
| 10/3/26 | yoga | flow | 45 minutes |
| 45 minutes | |||
| 10/3/26 | weight | weigh in | 180.5 |
| 180.5 | |||
| 10/3/26 | meditation | sit | 30 minutes |
| 30 minutes | |||
| 10/2/26 | yoga | practice | 75 minutes |
| 75 minutes | |||
| 10/2/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 10/1/26 | yoga | practice | 45 minutes |
| 45 minutes | |||
| 10/1/26 | weight | weigh in | 180.8 |
| 180.8 | |||
| 10/1/26 | meditation | sit | 75 minutes |
| 75 minutes | |||
| 9/30/26 | bp | evening check | 126,71,67 |
| 126,71,67 | |||
| 9/30/26 | yoga | asana | 45 minutes |
| 45 minutes | |||
showing the most recent 100 of 2,867.
open
| 2 | today 6:00am | me.meditation | sit | |
| 1 | today 7:00am | me.yoga | asana | |
| 3 | today 7:00am | me.weight | weigh in | |
| 5 | today 5:00pm | me.walk | walk | |
| 42 | tomorrow 6:00am | me.meditation | sit | |
| 43 | tomorrow 7:00am | me.weight | weigh in | |
| 44 | tomorrow 7:00am | me.yoga | asana | |
| 4 | tomorrow 8:00am | me.bp | morning check | |
| 45 | 11/24 5:00pm | me.walk | walk | |
| 47 | 11/24 5:00pm | me.walk | walk | |
| 46 | 11/24 5:00pm | me.walk | walk | |
| 48 | 11/24 5:00pm | me.walk | walk |