this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project.is:bills.water
moves 63 tasks, whatever their status — the same as typing mv bills.water bills.water-new. there is no undo.
bills.water
paid
timestotal
this month1$56.97
this year9$414
all time61$3,008
when
last paid24 days ago
that was$56.97
next dueOctober 01, 2026
each one
average$49.32
median$48.72
most$70.77
least$28.98
caveats
paid off due36
an amount is what a note says on its own — see the caveats for what could not be read that way.
months
61 paid · 0 skipped. a skipped month is one whose instance was deleted rather than completed.
| sep 26 | 1 | $56.97 | |
|---|---|---|---|
| aug 26 | 1 | $38.30 | |
| jul 26 | 1 | $30.31 | |
| jun 26 | 1 | $36.32 | |
| may 26 | 1 | $46.40 | |
| apr 26 | 1 | $61.08 | |
| mar 26 | 1 | $36.19 | |
| feb 26 | 1 | $45.64 | |
| jan 26 | 1 | $62.44 | |
| dec 25 | 1 | $55.80 | |
| nov 25 | 1 | $38.04 | |
| oct 25 | 1 | $36.88 | |
| sep 25 | 1 | $49.23 | |
| aug 25 | 1 | $45.66 | |
| jul 25 | 1 | $56.13 | |
| jun 25 | 1 | $70.58 | |
| may 25 | 1 | $70.15 | |
| apr 25 | 1 | $70.42 | |
| mar 25 | 1 | $53.21 | |
| feb 25 | 1 | $68.38 | |
| jan 25 | 1 | $46.76 | |
| dec 24 | 1 | $41.36 | |
| nov 24 | 1 | $58.25 | |
| oct 24 | 1 | $36.70 |
| 2026 | 9 | $414 | |
|---|---|---|---|
| 2025 | 12 | $661 | |
| 2024 | 12 | $568 | |
| 2023 | 12 | $536 | |
| 2022 | 12 | $627 | |
| 2021 | 4 | $203 |
due
| 11 | 10/1 10:00am | bills.water | pay water |