this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project:bills
moves 575 tasks, whatever their status — the same as typing mv bills bills-new. there is no undo.
bills
paid
timestotal
this month8$673
this year100$8,602
all time559$49,368
when
last paid5 days ago
that was$156
next dueNovember 23, 2026
each one
average$88.31
median$86.83
most$190
least$13.17
caveats
paid off due375
an amount is what a note says on its own — see the caveats for what could not be read that way.
| nov 26 | 8 | $673 | |
|---|---|---|---|
| oct 26 | 9 | $711 | |
| sep 26 | 9 | $789 | |
| aug 26 | 10 | $983 | |
| jul 26 | 9 | $792 | |
| jun 26 | 9 | $791 | |
| may 26 | 9 | $751 | |
| apr 26 | 9 | $797 | |
| mar 26 | 10 | $811 | |
| feb 26 | 9 | $776 | |
| jan 26 | 9 | $727 | |
| dec 25 | 9 | $859 | |
| nov 25 | 9 | $841 | |
| oct 25 | 9 | $785 | |
| sep 25 | 10 | $957 | |
| aug 25 | 9 | $809 | |
| jul 25 | 9 | $866 | |
| jun 25 | 9 | $781 | |
| may 25 | 9 | $854 | |
| apr 25 | 9 | $757 | |
| mar 25 | 10 | $830 | |
| feb 25 | 9 | $796 | |
| jan 25 | 9 | $776 | |
| dec 24 | 9 | $719 |
| 2026 | 100 | $8,602 | |
|---|---|---|---|
| 2025 | 110 | $9,912 | |
| 2024 | 110 | $10,059 | |
| 2023 | 110 | $9,668 | |
| 2022 | 110 | $9,259 | |
| 2021 | 19 | $1,869 |
| 11/9/26 | electric | pay electric | 156.11 |
| 156.11 | |||
| 11/1/26 | insurance | pay insurance | 155.85 |
| 155.85 | |||
| 11/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 11/1/26 | streaming | pay streaming | 21.44 |
| 21.44 | |||
| 11/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 11/1/26 | phone | pay phone | 94.27 |
| 94.27 | |||
| 11/1/26 | water | pay water | 38.30 |
| 38.30 | |||
| 11/1/26 | storage | pay storage | 97.59 |
| 97.59 | |||
| 10/26/26 | electric | pay electric | 60.40 |
| 60.40 | |||
| 10/12/26 | electric | pay electric | 103.92 |
| 103.92 | |||
| 10/1/26 | phone | pay phone | 119.09 |
| 119.09 | |||
| 10/1/26 | streaming | pay streaming | 19.15 |
| 19.15 | |||
| 10/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 10/1/26 | storage | pay storage | 94.87 |
| 94.87 | |||
| 10/1/26 | water | pay water | 30.31 |
| 30.31 | |||
| 10/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 10/1/26 | insurance | pay insurance | 174.54 |
| 174.54 | |||
| 9/28/26 | electric | pay electric | 165.42 |
| 165.42 | |||
| 9/14/26 | electric | pay electric | 110.29 |
| 110.29 | |||
| 9/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 9/1/26 | streaming | pay streaming | 16.24 |
| 16.24 | |||
| 9/1/26 | phone | pay phone | 94.41 |
| 94.41 | |||
| 9/1/26 | insurance | pay insurance | 152.86 |
| 152.86 | |||
| 9/1/26 | water | pay water | 36.32 |
| 36.32 | |||
| 9/1/26 | storage | pay storage | 104.44 |
| 104.44 | |||
| 9/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 8/31/26 | electric | pay electric | 151.03 |
| 151.03 | |||
| 8/17/26 | electric | pay electric | 161.45 |
| 161.45 | |||
| 8/3/26 | electric | pay electric | 116.91 |
| 116.91 | |||
| 8/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 8/1/26 | water | pay water | 46.40 |
| 46.40 | |||
| 8/1/26 | streaming | pay streaming | 22.18 |
| 22.18 | |||
| 8/1/26 | phone | pay phone | 108.77 |
| 108.77 | |||
| 8/1/26 | storage | pay storage | 99.26 |
| 99.26 | |||
| 8/1/26 | insurance | pay insurance | 168.30 |
| 168.30 | |||
| 8/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 7/20/26 | electric | pay electric | 76.58 |
| 76.58 | |||
| 7/6/26 | electric | pay electric | 156.56 |
| 156.56 | |||
| 7/1/26 | streaming | pay streaming | 13.78 |
| 13.78 | |||
| 7/1/26 | phone | pay phone | 126.01 |
| 126.01 | |||
| 7/1/26 | insurance | pay insurance | 155.63 |
| 155.63 | |||
| 7/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 7/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 7/1/26 | water | pay water | 61.08 |
| 61.08 | |||
| 7/1/26 | storage | pay storage | 93.83 |
| 93.83 | |||
| 6/22/26 | electric | pay electric | 161.86 |
| 161.86 | |||
| 6/8/26 | electric | pay electric | 74.73 |
| 74.73 | |||
| 6/1/26 | water | pay water | 36.19 |
| 36.19 | |||
| 6/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 6/1/26 | phone | pay phone | 120.06 |
| 120.06 | |||
| 6/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 6/1/26 | streaming | pay streaming | 21.63 |
| 21.63 | |||
| 6/1/26 | insurance | pay insurance | 164.25 |
| 164.25 | |||
| 6/1/26 | storage | pay storage | 103.73 |
| 103.73 | |||
| 5/25/26 | electric | pay electric | 159.84 |
| 159.84 | |||
| 5/11/26 | electric | pay electric | 60.21 |
| 60.21 | |||
| 5/1/26 | water | pay water | 45.64 |
| 45.64 | |||
| 5/1/26 | storage | pay storage | 108.50 |
| 108.50 | |||
| 5/1/26 | insurance | pay insurance | 155.06 |
| 155.06 | |||
| 5/1/26 | streaming | pay streaming | 16.48 |
| 16.48 | |||
| 5/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 5/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 5/1/26 | phone | pay phone | 96.01 |
| 96.01 | |||
| 4/27/26 | electric | pay electric | 115.07 |
| 115.07 | |||
| 4/13/26 | electric | pay electric | 111.41 |
| 111.41 | |||
| 4/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 4/1/26 | phone | pay phone | 123.91 |
| 123.91 | |||
| 4/1/26 | storage | pay storage | 96.74 |
| 96.74 | |||
| 4/1/26 | streaming | pay streaming | 17.28 |
| 17.28 | |||
| 4/1/26 | insurance | pay insurance | 161.28 |
| 161.28 | |||
| 4/1/26 | water | pay water | 62.44 |
| 62.44 | |||
| 4/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 3/30/26 | electric | pay electric | 93.68 |
| 93.68 | |||
| 3/16/26 | electric | pay electric | 74.50 |
| 74.50 | |||
| 3/2/26 | electric | pay electric | 104.63 |
| 104.63 | |||
| 3/1/26 | insurance | pay insurance | 144.08 |
| 144.08 | |||
| 3/1/26 | water | pay water | 55.80 |
| 55.80 | |||
| 3/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 3/1/26 | phone | pay phone | 109.54 |
| 109.54 | |||
| 3/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 3/1/26 | streaming | pay streaming | 20.64 |
| 20.64 | |||
| 3/1/26 | storage | pay storage | 98.81 |
| 98.81 | |||
| 2/16/26 | electric | pay electric | 64.82 |
| 64.82 | |||
| 2/2/26 | electric | pay electric | 184.49 |
| 184.49 | |||
| 2/1/26 | phone | pay phone | 110.87 |
| 110.87 | |||
| 2/1/26 | storage | pay storage | 86.83 |
| 86.83 | |||
| 2/1/26 | water | pay water | 38.04 |
| 38.04 | |||
| 2/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 2/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 2/1/26 | streaming | pay streaming | 19.67 |
| 19.67 | |||
| 2/1/26 | insurance | pay insurance | 162.41 |
| 162.41 | |||
| 1/19/26 | electric | pay electric | 154.56 |
| 154.56 | |||
| 1/5/26 | electric | pay electric | 70.97 |
| 70.97 | |||
| 1/1/26 | streaming | pay streaming | 19.43 |
| 19.43 | |||
| 1/1/26 | insurance | pay insurance | 150.95 |
| 150.95 | |||
| 1/1/26 | gym | pay gym | 39.00 |
| 39.00 | |||
| 1/1/26 | phone | pay phone | 98.46 |
| 98.46 | |||
| 1/1/26 | internet | pay internet | 69.99 |
| 69.99 | |||
| 1/1/26 | storage | pay storage | 86.88 |
| 86.88 | |||
| 1/1/26 | water | pay water | 36.88 |
| 36.88 | |||
showing the most recent 100 of 559.
due
| 10 | 11/23 9:00am | bills.electric | pay electric | |
| 11 | 12/1 10:00am | bills.water | pay water | |
| 12 | 12/1 10:00am | bills.internet | pay internet | |
| 13 | 12/1 10:00am | bills.phone | pay phone | |
| 14 | 12/1 10:00am | bills.insurance | pay insurance | |
| 15 | 12/1 10:00am | bills.streaming | pay streaming | |
| 16 | 12/1 10:00am | bills.gym | pay gym | |
| 17 | 12/1 10:00am | bills.storage | pay storage |