this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project.is:bills.streaming
moves 63 tasks, whatever their status — the same as typing mv bills.streaming bills.streaming-new. there is no undo.
bills.streaming
paid
timestotal
this month1$13.74
this year9$162
all time61$1,135
when
last paid24 days ago
that was$13.74
next dueOctober 01, 2026
each one
average$18.61
median$19.43
most$22.96
least$13.27
caveats
paid off due44
an amount is what a note says on its own — see the caveats for what could not be read that way.
months
61 paid · 0 skipped. a skipped month is one whose instance was deleted rather than completed.
| sep 26 | 1 | $13.74 | |
|---|---|---|---|
| aug 26 | 1 | $21.44 | |
| jul 26 | 1 | $19.15 | |
| jun 26 | 1 | $16.24 | |
| may 26 | 1 | $22.18 | |
| apr 26 | 1 | $13.78 | |
| mar 26 | 1 | $21.63 | |
| feb 26 | 1 | $16.48 | |
| jan 26 | 1 | $17.28 | |
| dec 25 | 1 | $20.64 | |
| nov 25 | 1 | $19.67 | |
| oct 25 | 1 | $19.43 | |
| sep 25 | 1 | $19.91 | |
| aug 25 | 1 | $19.28 | |
| jul 25 | 1 | $16.58 | |
| jun 25 | 1 | $21.10 | |
| may 25 | 1 | $22.96 | |
| apr 25 | 1 | $18.72 | |
| mar 25 | 1 | $16.96 | |
| feb 25 | 1 | $15.68 | |
| jan 25 | 1 | $17.31 | |
| dec 24 | 1 | $15.14 | |
| nov 24 | 1 | $15.05 | |
| oct 24 | 1 | $19.10 |
| 2026 | 9 | $162 | |
|---|---|---|---|
| 2025 | 12 | $228 | |
| 2024 | 12 | $216 | |
| 2023 | 12 | $237 | |
| 2022 | 12 | $209 | |
| 2021 | 4 | $82.98 |
due
| 15 | 10/1 10:00am | bills.streaming | pay streaming |