this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
$ tracker project.is:bills.insurance
moves 63 tasks, whatever their status — the same as typing mv bills.insurance bills.insurance-new. there is no undo.
bills.insurance
paid
timestotal
this month1$150
this year9$1,438
all time61$9,692
when
last paid24 days ago
that was$150
next dueOctober 01, 2026
each one
average$159
median$160
most$176
least$143
caveats
paid off due43
an amount is what a note says on its own — see the caveats for what could not be read that way.
months
61 paid · 0 skipped. a skipped month is one whose instance was deleted rather than completed.
| sep 26 | 1 | $150 | |
|---|---|---|---|
| aug 26 | 1 | $156 | |
| jul 26 | 1 | $175 | |
| jun 26 | 1 | $153 | |
| may 26 | 1 | $168 | |
| apr 26 | 1 | $156 | |
| mar 26 | 1 | $164 | |
| feb 26 | 1 | $155 | |
| jan 26 | 1 | $161 | |
| dec 25 | 1 | $144 | |
| nov 25 | 1 | $162 | |
| oct 25 | 1 | $151 | |
| sep 25 | 1 | $155 | |
| aug 25 | 1 | $144 | |
| jul 25 | 1 | $147 | |
| jun 25 | 1 | $146 | |
| may 25 | 1 | $168 | |
| apr 25 | 1 | $167 | |
| mar 25 | 1 | $174 | |
| feb 25 | 1 | $172 | |
| jan 25 | 1 | $143 | |
| dec 24 | 1 | $144 | |
| nov 24 | 1 | $147 | |
| oct 24 | 1 | $176 |
| 2026 | 9 | $1,438 | |
|---|---|---|---|
| 2025 | 12 | $1,873 | |
| 2024 | 12 | $1,874 | |
| 2023 | 12 | $1,929 | |
| 2022 | 12 | $1,934 | |
| 2021 | 4 | $644 |
due
| 14 | 10/1 10:00am | bills.insurance | pay insurance |