tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

october 2121
mo tu we th fr sa su
40 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31
november 2121
mo tu we th fr sa su
44 1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30
december 2121
mo tu we th fr sa su
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
1 29 30 31
today

$ tracker status:completed due:2026-01-09 back to this week

Friday 1/9/261

17456cc4 7:00am me.weight weigh in 176.6
176.6

1 task of 811 — showing the most recent 500