tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

august 2116
mo tu we th fr sa su
31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31
september 2116
mo tu we th fr sa su
36 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30
october 2116
mo tu we th fr sa su
40 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31
today

$ tracker status:completed due:2022-10-18 back to this week

Tuesday 10/18/221

4593cf0c 10:00pm me.money register the tax papers

1 task of 3,230 — showing the most recent 500