tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

august 2114
mo tu we th fr sa su
31 1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26
35 27 28 29 30 31
september 2114
mo tu we th fr sa su
35 1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23
39 24 25 26 27 28 29 30
october 2114
mo tu we th fr sa su
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28
44 29 30 31
today

$ tracker status:completed due:2022-10-18 back to this week

Tuesday 10/18/221

ad0c37f2 10:00pm peeps.esme call with esme

1 task of 3,229 — showing the most recent 500