tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

june 2112
mo tu we th fr sa su
22 1 2 3 4 5
23 6 7 8 9 10 11 12
24 13 14 15 16 17 18 19
25 20 21 22 23 24 25 26
26 27 28 29 30
july 2112
mo tu we th fr sa su
26 1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
august 2112
mo tu we th fr sa su
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31
today

$ tracker status:completed due:2020-07-10 back to this week

Friday 7/10/201

efd02d6f 10:00pm me.money book the annual checkup

1 task of 3,795 — showing the most recent 500