tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

march 2112
mo tu we th fr sa su
9 1 2 3 4 5 6
10 7 8 9 10 11 12 13
11 14 15 16 17 18 19 20
12 21 22 23 24 25 26 27
13 28 29 30 31
april 2112
mo tu we th fr sa su
13 1 2 3
14 4 5 6 7 8 9 10
15 11 12 13 14 15 16 17
16 18 19 20 21 22 23 24
17 25 26 27 28 29 30
may 2112
mo tu we th fr sa su
17 1
18 2 3 4 5 6 7 8
19 9 10 11 12 13 14 15
20 16 17 18 19 20 21 22
21 23 24 25 26 27 28 29
22 30 31
today

$ tracker status:completed due:2021-03-23 back to this week

Tuesday 3/23/211

583b7a90 10:00pm concerts cold apiary at the ridgeline

1 task of 3,735 — showing the most recent 500