tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

august 2110
mo tu we th fr sa su
31 1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31
september 2110
mo tu we th fr sa su
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30
october 2110
mo tu we th fr sa su
40 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31
today

$ tracker status:completed due:2022-08-21 back to this week

Sunday 8/21/221

17cca480 10:00pm concerts slow harbour at outpost worth it
worth it

1 task of 3,307 — showing the most recent 500