tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

july 2100
mo tu we th fr sa su
26 1 2 3 4
27 5 6 7 8 9 10 11
28 12 13 14 15 16 17 18
29 19 20 21 22 23 24 25
30 26 27 28 29 30 31
august 2100
mo tu we th fr sa su
30 1
31 2 3 4 5 6 7 8
32 9 10 11 12 13 14 15
33 16 17 18 19 20 21 22
34 23 24 25 26 27 28 29
35 30 31
september 2100
mo tu we th fr sa su
35 1 2 3 4 5
36 6 7 8 9 10 11 12
37 13 14 15 16 17 18 19
38 20 21 22 23 24 25 26
39 27 28 29 30
today

$ tracker status:completed due:2021-07-09 back to this week

Friday 7/9/211

79fb6fb9 10:00pm peeps.esme lunch with esme

1 task of 3,721 — showing the most recent 500