this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
$ tracker hist
Friday 9/25/266 |
|||||
|---|---|---|---|---|---|
| f6faad6a | 12:00pm | pets.mango | annual vaccination shots | ||
| ec3a9e24 | 12:00pm | pets.juno | annual vaccination shots | ||
| b517cd7e | 9:00am | cars.wagon | renew tag | ||
| 9c307425 | 9:00am | cars.truck | renew tag | ||
| b5a52d8e | 7:00am | me.weight | weigh in | 171.7 | |
| 171.7 | |||||
| 0491c84c | 6:00am | me.meditation | sit | 20 minutes | |
| 20 minutes | |||||
Thursday 9/24/263 |
|||||
| 5e93a4ea | 2:10pm | peeps.orla | visit with orla | ||
| f846d4ca | 9:00am | peeps.orla | birthday | ||
| c5332c90 | 6:00am | me.meditation | sit | 30 minutes | |
| 30 minutes | |||||
Wednesday 9/23/263 |
|||||
| dae48d32 | 10:00am | bills.electric | pay electric | 118.26 | |
| 118.26 | |||||
| d4b5b10e | 7:00am | me.yoga | asana | 20 minutes | |
| 20 minutes | |||||
| 5a12db18 | 7:00am | me.weight | weigh in | 178.8 | |
| 178.8 | |||||
Tuesday 9/22/263 |
|||||
| 515c5f97 | 7:00am | me.weight | weigh in | 178.9 | |
| 178.9 | |||||
| 21e47928 | 7:00am | me.yoga | practice | 30 minutes | |
| 30 minutes | |||||
| b6e87608 | 6:00am | me.meditation | sit | 75 minutes | |
| 75 minutes | |||||
Monday 9/21/263 |
|||||
| 44bb224a | 7:00am | me.yoga | practice | 20 minutes | |
| 20 minutes | |||||
| 14edb9d5 | 7:00am | me.weight | weigh in | 185.9 | |
| 185.9 | |||||
| 8e4c283c | 6:00am | me.meditation | sit | 15 minutes | |
| 15 minutes | |||||
18 tasks