tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

october 2024 65
mo tu we th fr sa su
40 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31
november 2024 83
mo tu we th fr sa su
44 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30
december 2024 75
mo tu we th fr sa su
48 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
1 30 31
today

$ tracker status:completed due:2021-08-01 back to this week

Sunday 8/1/211

ffde4bd8 10:00pm house bleed the water heater

1 task of 3,718 — showing the most recent 500