tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

june 2023 42
mo tu we th fr sa su
22 1 2 3 4
23 5 6 7 8 9 10 11
24 12 13 14 15 16 17 18
25 19 20 21 22 23 24 25
26 26 27 28 29 30
july 2023 48
mo tu we th fr sa su
26 1 2
27 3 4 5 6 7 8 9
28 10 11 12 13 14 15 16
29 17 18 19 20 21 22 23
30 24 25 26 27 28 29 30
31 31
august 2023 44
mo tu we th fr sa su
31 1 2 3 4 5 6
32 7 8 9 10 11 12 13
33 14 15 16 17 18 19 20
34 21 22 23 24 25 26 27
35 28 29 30 31
today

$ tracker status:completed due:2024-04-19 back to this week

Friday 4/19/241

78a67982 10:00pm house flush the sump pump

1 task of 2,369 — showing the most recent 500