tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

july 2022 43
mo tu we th fr sa su
26 1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
august 2022 42
mo tu we th fr sa su
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31
september 2022 38
mo tu we th fr sa su
35 1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30
today

$ tracker status:completed due:2021-09-11 back to this week

Saturday 9/11/211

8d5b816c 10:00pm peeps.bram coffee with bram

1 task of 3,711 — showing the most recent 500