this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 17 | 1 | ||||||
| 18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 22 | 30 | 31 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | ||
| 23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 26 | 27 | 28 | 29 | 30 |
| mo | tu | we | th | fr | sa | su | |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | ||||
| 27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
$ tracker status:completed due:2021-11-01 back to this week
Monday 11/1/2110 |
|||||
|---|---|---|---|---|---|
| 886cb520 | 10:00pm | me.money | file the physio | ||
| e350df4e | 10:00am | bills.insurance | pay insurance | 162.21 | |
| 162.21 | |||||
| d5d88811 | 10:00am | bills.electric | pay electric | 186.72 | |
| 186.72 | |||||
| c6eb3a64 | 10:00am | bills.streaming | pay streaming | 14.96 | |
| 14.96 | |||||
| a0495c4f | 10:00am | bills.phone | pay phone | 95.36 | |
| 95.36 | |||||
| 81c18e0a | 10:00am | bills.water | pay water | 53.16 | |
| 53.16 | |||||
| 72383e55 | 10:00am | bills.gym | pay gym | 39.00 | |
| 39.00 | |||||
| 3ab320e9 | 10:00am | bills.storage | pay storage | 100.35 | |
| 100.35 | |||||
| 2dfe8c71 | 10:00am | bills.internet | pay internet | 69.99 | |
| 69.99 | |||||
| 4ae81e7c | 9:00am | peeps.quinn | birthday | ||
10 tasks of 3,702 — showing the most recent 500