tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

october 2021 42
mo tu we th fr sa su
39 1 2 3
40 4 5 6 7 8 9 10
41 11 12 13 14 15 16 17
42 18 19 20 21 22 23 24
43 25 26 27 28 29 30 31
november 2021 44
mo tu we th fr sa su
44 1 2 3 4 5 6 7
45 8 9 10 11 12 13 14
46 15 16 17 18 19 20 21
47 22 23 24 25 26 27 28
48 29 30
december 2021 33
mo tu we th fr sa su
48 1 2 3 4 5
49 6 7 8 9 10 11 12
50 13 14 15 16 17 18 19
51 20 21 22 23 24 25 26
52 27 28 29 30 31
today

$ tracker status:completed due:2022-03-09 back to this week

Wednesday 3/9/221

84deba72 6:00am me.yoga practice 60 minutes
60 minutes

1 task of 3,472 — showing the most recent 500