tracker~
$ /

this is a demo. the data is invented, it is shared with everyone else looking, and it is wiped every night. don't put anything real in it. what is this?

march 2014
mo tu we th fr sa su
9 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
april 2014
mo tu we th fr sa su
14 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30
may 2014
mo tu we th fr sa su
18 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31
today

$ tracker status:completed due:2025-11-28 back to this week

Friday 11/28/251

17456cc4 6:00am me.weight weigh in 176.6
176.6

1 task of 803 — showing the most recent 500